Radius BZ10 - Portable
- Home
- /
- Gas Detector
- /
- Multi Gas Detector
- /
- Radius BZ10 - Portable

Portable Multi Gas Detector (Radius BZ10)
Detect up to seven gases simultaneously and connect your entire worksite with the rugged Radius BZ1 area monitor. Radius BZ1 detects gas hazards 24/7 without the hassle of elaborate wireless setups and maintenance routines. Radius BZ1 just works, no questions asked, so your teams can focus on what’s important while knowing that their area monitors are ready for whatever comes their way.
| Keypad | Three buttons |
| Data Log | At least 3 months at 10-second intervals |
| Event Logging | 60 alarm events |
| Ingress Protection | IP66 |
| Case Material | Impact-resistant polycarbonate alloys |
| Dimensions | 29 x 29 x 55 cm (11.5 x 11.5 x 21.5 in) |
| Weight | 7.5 kg (16.5 lb) |
| Temperature Range | -20 °C to 55 °C (-4 °F to 131 °F) |
| Humidity Range | 15% to 95% non-condensing (continuous) |
| Display/Readout | 11.2 cm (4.4 in) monochrome backlit graphical liquid crystal display (LCD) |
| Power Source/Run Time | Rechargeable nickel-metal hydride (NiMH) battery pack ≤8 hour recharge time |
| Alarms | 108 decibel (dB) at 1 m (3.3 ft) redundant audible alarms Redundant, visual alarm LEDs (red and blue) |
| Sensors | Up to 6 sensors (catalytic bead, photoionization detector, electrochemical, an infrared) Up to 7 simultaneous readings |
| Pump | Optional integral pump, up to 30.48 m (100 ft) sample draw |
| Wireless | Optional LENS Wireless, mesh network |
| Frequency | ISM license-free band (2.405 - 2.480 GHz) |
| Max Peers | 25 devices per network group 10 independent, configurable network groups; |
| Range | 300 m (~1,000 ft) line of sight |
| Encryption | AES-128 |
- Cut through high-noise environments with alarms that sound at 105 dB
- Know what’s happening at a safe distance thanks to the largest display of any area monitor and customizable alarm action messages such as “EVACUATE” or “VENTILATE”
- Keep your monitors in the field while removable Safe Core® Modules automatically bump, calibrate, and update when connected to DSX™ Docking Stations
- Forget false alarms thanks to the 360-degree gas path and all-weather sensor deployment
- Reduce battery swapping with a run time of up to 50 days








