M40- Portable Multi Gas Detector
- Home
- /
- Gas Detector
- /
- Multi Gas Detector
- /
- M40- Portable Multi Gas Detector

Portable Multi Gas Detector (M40)
This is a versatile multi-gas monitor capable of detecting CO, H2S, O2 and combustible gases for a wide variety of hazardous and confined space applications.
| Display | Large LCD provides simultaneous and continuous readout of up to all four gases. Large, high-contrast characters, graphic icons and unique amber backlight provide clear display visibility in low-light conditions. |
| Case | High-visibility, impact resistant composite – RFI, EMI and ingress protection tested and approved |
| Alarms | Vibrating, 90 dB audible and ultra-bright LED visual alarms. High/low, STEL, TWA and low battery alarms. Flow alarm indicator when used with optional SP40 pump. |
| Dimensions | 11.2 cm x 6.5 cm x 3.6 cm |
| Weight | 243 g , Weight with pump: 326 g |
| TEMPERATURE RANGE | 20º to 50ºC (-4º to 122ºF) |
| Event Log | 30 alarms |
| Humidity Range | 15 to 95% RH, typical, 0 to 99% RH intermittent (non-condensing) |
| IP Rating | IP65 |
| Power Source | Rechargeable lithium-ion integral battery |
| Run Time | 18 hour – instrument (non-alarm), 12 hour – instrument with pump (non-alarm) |
| Combustible Gases | Catalytic Diffusion |
| Oxygen and Toxic Gases | Electrochemical |
- 1 to 4 gas monitoring for O2, H2S, CO & combustible gases.
- 18-hour runtime with lithium-ion battery.
- Includes vibrating, 90dB audible, and LED visual alarms.
- Two-year, all-inclusive warranty.







